• Home
  • Lotto Result
  • Livedraw
  • Contact Us
Lotto Results
Date Period 1st Prize 2nd Prize 3rd Prize
01 July 2025 1000 9589 4636 8078
30 June 2025 1000 6196 3024 9505
29 June 2025 1000 1080 6573 9102
28 June 2025 1000 2315 0912 8984
27 June 2025 1000 1668 0642 5653
26 June 2025 1000 1409 6387 2102
25 June 2025 1000 8802 3741 7613
24 June 2025 1000 6016 6294 0905
23 June 2025 1000 4310 6052 8090
22 June 2025 1000 8368 6314 3095
21 June 2025 1000 2260 8694 1397
20 June 2025 1000 6105 9647 9728
19 June 2025 1000 8495 0504 9880
18 June 2025 1000 9149 2034 9521
17 June 2025 1000 1209 6775 4162
16 June 2025 1000 9424 8022 6365
15 June 2025 1000 3276 5241 7188
14 June 2025 1000 9440 6436 7964
13 June 2025 1000 0506 9890 3375
12 June 2025 1000 1278 0621 1736

© Copyright Sapporo Lotto. All rights reserved.