• Home
  • Lotto Result
  • Livedraw
  • Contact Us
Lotto Results
Date Period 1st Prize 2nd Prize 3rd Prize
03 November 2026 1623 6882 6579 2875
02 November 2026 1622 9575 5073 0969
01 November 2026 1621 7508 3707 4306
31 October 2026 1620 1331 4560 6215
30 October 2026 1619 2355 8029 9216
29 October 2026 1618 6848 9686 1590
28 October 2026 1617 1493 1589 5468
27 October 2026 1616 6945 6030 4215
26 October 2026 1615 7962 6958 8018
25 October 2026 1614 7597 3301 9627
24 October 2026 1612 8574 6711 3393
23 October 2026 1611 5595 8479 3899
22 October 2026 1610 8547 0472 4048
21 October 2026 1609 3413 7104 3062
20 October 2026 1608 8837 4883 6115
19 October 2026 1607 3722 3196 6067
18 October 2026 1606 4773 9979 9051
17 October 2026 1605 3562 0526 9113
16 October 2026 1604 7646 0779 7801
15 October 2026 1603 1137 5356 8384

© Copyright Sapporo Lotto. All rights reserved.