• Home
  • Lotto Result
  • Livedraw
  • Contact Us
Lotto Results
Date Period 1st Prize 2nd Prize 3rd Prize
08 July 2025 1000 2160 9490 9759
07 July 2025 1000 1909 6281 2602
06 July 2025 1000 8182 2077 4413
05 July 2025 1000 5169 8246 8005
04 July 2025 1000 6098 8453 4647
03 July 2025 1000 4630 7799 8074
02 July 2025 1000 3459 5746 1825
01 July 2025 1000 9589 4636 8078
30 June 2025 1000 6196 3024 9505
29 June 2025 1000 1080 6573 9102
28 June 2025 1000 2315 0912 8984
27 June 2025 1000 1668 0642 5653
26 June 2025 1000 1409 6387 2102
25 June 2025 1000 8802 3741 7613
24 June 2025 1000 6016 6294 0905
23 June 2025 1000 4310 6052 8090
22 June 2025 1000 8368 6314 3095
21 June 2025 1000 2260 8694 1397
20 June 2025 1000 6105 9647 9728
19 June 2025 1000 8495 0504 9880

© Copyright Sapporo Lotto. All rights reserved.