• Home
  • Lotto Result
  • Livedraw
  • Contact Us
Lotto Results
Date Period 1st Prize 2nd Prize 3rd Prize
17 November 2026 1638 7472 4141 7048
16 November 2026 1637 5373 9640 4750
15 November 2026 1636 3411 8573 2243
14 November 2026 1635 5775 5297 5971
13 November 2026 1634 5636 9604 0445
12 November 2026 1633 2669 8930 5094
11 November 2026 1632 8846 7473 1334
10 November 2026 1631 6489 5611 1881
09 November 2026 1630 8648 6367 8437
08 November 2026 1629 5637 2272 9450
07 November 2026 1628 5373 2166 8237
06 November 2026 1626 3588 5899 6932
05 November 2026 1625 3661 6547 3370
04 November 2026 1624 7466 4773 6027
03 November 2026 1623 6882 6579 2875
02 November 2026 1622 9575 5073 0969
01 November 2026 1621 7508 3707 4306
31 October 2026 1620 1331 4560 6215
30 October 2026 1619 2355 8029 9216
29 October 2026 1618 6848 9686 1590

© Copyright Sapporo Lotto. All rights reserved.